League One, 30-round, regular season, 27.01.2024 09:00
Informal
Latest 10
Carlisle United
LDWDWWWDWD
10 | 20 | 2.0 | 5 | 4 | 1 |
matches | goals | per match | wins | draws | losing |
Bolton
WDWWDWWLDL
10 | 17 | 1.7 | 5 | 3 | 2 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
50% 5 | Wins | 5 50% |
40% 4 | Draws | 3 30% |
10% 1 | Losing | 2 20% |
20 | Goals scored | 17 |
7 | Goals conceded | 12 |
2.00 | Goals scored per game | 1.70 |
0.70 | Goals conceded per game | 1.20 |
40% 4 | Clean sheets | 2 20% |
50% 5 | both teams to score | 6 60% |
40% 4 | TU 2.5 | 4 40% |
60% 6 | TO 2.5 | 6 60% |
Summary Statistics
11.40 | Shots | 11.80 |
5.60 | Shots (competitor) | 6.60 |
6.00 | Shots on target | 6.00 |
2.60 | Shots on target (competitor) | 3.80 |
53.40 | Possession | 59.75 |
46.60 | Possession (competitor) | 40.25 |
5.40 | Corner | 10.00 |
3.20 | Corner (competitor) | 2.60 |
8.00 | Fouls | 9.00 |
15.67 | Fouls (competitor) | 11.00 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
0.25 | Yellow cards | 0.60 |
0 | Yellow cards (competitor) | 0.40 |
0 | Red cards | 0 |
0 | Red cards (competitor) | 0 |
1
0
or Enter