League Two, 14-round, regular season, 26.10.2024 11:00
League Two
Latest 25
Carlisle United
25 | 24 | 1.0 | 6 | 6 | 13 |
matches | goals | per match | wins | draws | losing |
Cheltenham Town
25 | 32 | 1.3 | 10 | 4 | 11 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
24% 6 | Wins | 10 40% |
24% 6 | Draws | 4 16% |
52% 13 | Losing | 11 44% |
24 | Goals scored | 32 |
38 | Goals conceded | 29 |
0.96 | Goals scored per game | 1.28 |
1.52 | Goals conceded per game | 1.16 |
28% 7 | Clean sheets | 6 24% |
48% 12 | both teams to score | 13 52% |
44% 11 | TU 2.5 | 10 40% |
56% 14 | TO 2.5 | 15 60% |
Summary Statistics
12.04 | Shots | 11.60 |
11.56 | Shots (competitor) | 10.92 |
3.92 | Shots on target | 4.24 |
3.52 | Shots on target (competitor) | 3.60 |
51.80 | Possession | 47.36 |
48.20 | Possession (competitor) | 52.64 |
4.96 | Corner | 4.16 |
4.52 | Corner (competitor) | 4.52 |
11.62 | Fouls | 11.08 |
11.29 | Fouls (competitor) | 11.00 |
1.62 | Offsides | 1.76 |
1.48 | Offsides (competitor) | 2.28 |
2.40 | Yellow cards | 1.48 |
1.88 | Yellow cards (competitor) | 1.60 |
0.04 | Red cards | 0 |
0.08 | Red cards (competitor) | 0 |
1
0
or Enter