Segunda División, 9-round, regional stage - zona norte, 31.05.2024 17:00
All Competitions
Latest 15
Deportivo Llacuabamba
LWWLDWLDWDWWLWL
15 | 22 | 1.5 | 7 | 3 | 5 |
matches | goals | per match | wins | draws | losing |
Carlos Stein
LLLLLLLLDLDDDLL
15 | 14 | 0.9 | 0 | 4 | 11 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
15 | Matches | 15 |
(192) 8.0 | Rest: Days (Hours) | 7.9 (190) |
47% 7 | Wins | 0 |
20% 3 | Draws | 4 27% |
33% 5 | Losing | 11 73% |
22 | Goals scored | 14 |
17 | Goals conceded | 52 |
1.47 | Goals scored per game | 0.93 |
1.13 | Goals conceded per game | 3.47 |
47% 7 | Clean sheets | 0 |
27% 4 | both teams to score | 10 67% |
47% 7 | TU 2.5 | 11 73% |
53% 8 | TO 2.5 | 4 27% |
Summary Statistics
14.11 | Shots | 9.00 |
11.00 | Shots (competitor) | 12.33 |
5.44 | Shots on target | 4.67 |
4.56 | Shots on target (competitor) | 6.00 |
? | Possession | ? |
? | Possession (competitor) | ? |
5.22 | Corner | 2.33 |
4.67 | Corner (competitor) | 4.00 |
11.25 | Fouls | ? |
15.50 | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
2.56 | Yellow cards | 2.67 |
2.33 | Yellow cards (competitor) | 2.33 |
0.33 | Red cards | 0.33 |
0.11 | Red cards (competitor) | 0.67 |
1
0
or Enter