Feeder Leagues, 20-round, north, 13.01.2024 08:00
Welsh Cup
Latest 20
Caersws
20 | 35 | 1.8 | 9 | 0 | 11 |
matches | goals | per match | wins | draws | losing |
Airbus UK Broughton
20 | 49 | 2.5 | 12 | 1 | 7 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
45% 9 | Wins | 12 60% |
0 | Draws | 1 5% |
55% 11 | Losing | 7 35% |
35 | Goals scored | 49 |
40 | Goals conceded | 31 |
1.75 | Goals scored per game | 2.45 |
2.00 | Goals conceded per game | 1.55 |
20% 4 | Clean sheets | 7 35% |
70% 14 | both teams to score | 11 55% |
80% 16 | TU 2.5 | 16 80% |
20% 4 | TO 2.5 | 4 20% |
Summary Statistics
? | Shots | 10.67 |
? | Shots (competitor) | 9.33 |
? | Shots on target | 3.67 |
? | Shots on target (competitor) | 4.67 |
? | Possession | 52.00 |
? | Possession (competitor) | 48.00 |
? | Corner | 5.83 |
? | Corner (competitor) | 3.83 |
? | Fouls | 12.00 |
? | Fouls (competitor) | 8.00 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
? | Yellow cards | 0.83 |
? | Yellow cards (competitor) | 1.00 |
? | Red cards | 0 |
? | Red cards (competitor) | 0.17 |
1
0
or Enter