Liga Leumit, 17-round, regular season, 06.01.2025 12:00
Liga Leumit
Latest 10
Hapoel Rishon
WLLWLLLLWL
10 | 9 | 0.9 | 3 | 0 | 7 |
matches | goals | per match | wins | draws | losing |
Kfar Kasem
DDLWLWLWDD
10 | 10 | 1.0 | 3 | 4 | 3 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
30% 3 | Wins | 3 30% |
0 | Draws | 4 40% |
70% 7 | Losing | 3 30% |
9 | Goals scored | 10 |
17 | Goals conceded | 8 |
0.90 | Goals scored per game | 1.00 |
1.70 | Goals conceded per game | 0.80 |
30% 3 | Clean sheets | 4 40% |
30% 3 | both teams to score | 3 30% |
30% 3 | TU 2.5 | 2 20% |
70% 7 | TO 2.5 | 8 80% |
Summary Statistics
? | Shots | ? |
? | Shots (competitor) | ? |
? | Shots on target | ? |
? | Shots on target (competitor) | ? |
43.33 | Possession | ? |
56.67 | Possession (competitor) | ? |
? | Corner | ? |
? | Corner (competitor) | ? |
? | Fouls | ? |
? | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
? | Yellow cards | ? |
? | Yellow cards (competitor) | ? |
? | Red cards | ? |
? | Red cards (competitor) | ? |
1
0
or Enter