AFC U23 Asian Cup - Qualification, 3-round, group stage, 02.11.2021 08:00
Olympics
Latest 10
Australia U23
LLWLLDLLWD
10 | 9 | 0.9 | 2 | 2 | 6 |
matches | goals | per match | wins | draws | losing |
China U23
LLDDLLLL
8 | 1 | 0.1 | 0 | 2 | 6 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 8 |
20% 2 | Wins | 0 |
20% 2 | Draws | 2 25% |
60% 6 | Losing | 6 75% |
9 | Goals scored | 1 |
10 | Goals conceded | 17 |
0.90 | Goals scored per game | 0.13 |
1.00 | Goals conceded per game | 2.13 |
10% 1 | Clean sheets | 1 13% |
30% 3 | both teams to score | 1 13% |
10% 1 | TU 2.5 | 3 38% |
90% 9 | TO 2.5 | 5 63% |
Summary Statistics
6.00 | Shots | ? |
12.33 | Shots (competitor) | ? |
3.00 | Shots on target | ? |
5.00 | Shots on target (competitor) | ? |
42.33 | Possession | ? |
57.67 | Possession (competitor) | ? |
2.67 | Corner | ? |
5.33 | Corner (competitor) | ? |
15.33 | Fouls | ? |
14.00 | Fouls (competitor) | ? |
2.00 | Offsides | ? |
2.67 | Offsides (competitor) | ? |
4.00 | Yellow cards | ? |
2.33 | Yellow cards (competitor) | ? |
0 | Red cards | ? |
0.33 | Red cards (competitor) | ? |
1
0
or Enter