League Two, 12-round, regular season, 19.10.2024 11:00
League One
Latest 15
Colchester United
LDLDLWDWWLDLWDL
15 | 19 | 1.3 | 4 | 5 | 6 |
matches | goals | per match | wins | draws | losing |
Cheltenham Town
LWLWLLLLWDLLDLD
15 | 14 | 0.9 | 3 | 3 | 9 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
15 | Matches | 15 |
27% 4 | Wins | 3 20% |
33% 5 | Draws | 3 20% |
40% 6 | Losing | 9 60% |
19 | Goals scored | 14 |
26 | Goals conceded | 23 |
1.27 | Goals scored per game | 0.93 |
1.73 | Goals conceded per game | 1.53 |
27% 4 | Clean sheets | 3 20% |
60% 9 | both teams to score | 10 67% |
60% 9 | TU 2.5 | 9 60% |
40% 6 | TO 2.5 | 6 40% |
Summary Statistics
12.64 | Shots | 11.60 |
12.00 | Shots (competitor) | 14.20 |
4.82 | Shots on target | 3.00 |
4.64 | Shots on target (competitor) | 4.53 |
51.00 | Possession | 46.87 |
49.00 | Possession (competitor) | 53.13 |
3.64 | Corner | 4.00 |
5.36 | Corner (competitor) | 5.40 |
12.14 | Fouls | 12.67 |
8.71 | Fouls (competitor) | 11.33 |
? | Offsides | 1.53 |
? | Offsides (competitor) | 2.07 |
1.09 | Yellow cards | 1.73 |
1.09 | Yellow cards (competitor) | 1.53 |
0.09 | Red cards | 0 |
0 | Red cards (competitor) | 0 |
1
0
or Enter