Premier League 2, 10-round, regular season, 16.12.2024 07:00
Official
Latest 15
Crystal Palace U21
WWLLWDDDWWLWWWD
15 | 38 | 2.5 | 8 | 4 | 3 |
matches | goals | per match | wins | draws | losing |
Liverpool U21
WLLWWWWLLWLWLLW
15 | 31 | 2.1 | 8 | 0 | 7 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
15 | Matches | 15 |
53% 8 | Wins | 8 53% |
27% 4 | Draws | 0 |
20% 3 | Losing | 7 47% |
38 | Goals scored | 31 |
29 | Goals conceded | 26 |
2.53 | Goals scored per game | 2.07 |
1.93 | Goals conceded per game | 1.73 |
20% 3 | Clean sheets | 3 20% |
73% 11 | both teams to score | 9 60% |
73% 11 | TU 2.5 | 12 80% |
27% 4 | TO 2.5 | 3 20% |
Summary Statistics
14.33 | Shots | 11.08 |
11.42 | Shots (competitor) | 11.38 |
7.00 | Shots on target | 5.77 |
5.50 | Shots on target (competitor) | 5.15 |
47.64 | Possession | 52.23 |
52.91 | Possession (competitor) | 47.77 |
6.00 | Corner | 4.08 |
5.83 | Corner (competitor) | 5.31 |
? | Fouls | ? |
? | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
2.50 | Yellow cards | 1.69 |
1.75 | Yellow cards (competitor) | 1.38 |
0 | Red cards | 0.08 |
0.08 | Red cards (competitor) | 0 |
1
0
or Enter