NPL South Australia, 20-round, regular season, 27.07.2024 03:30
Official
Latest 25
Adelaide City
25 | 36 | 1.4 | 10 | 2 | 13 |
matches | goals | per match | wins | draws | losing |
Croydon Kings
25 | 47 | 1.9 | 10 | 5 | 10 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
40% 10 | Wins | 10 40% |
8% 2 | Draws | 5 20% |
52% 13 | Losing | 10 40% |
36 | Goals scored | 47 |
38 | Goals conceded | 51 |
1.44 | Goals scored per game | 1.88 |
1.52 | Goals conceded per game | 2.04 |
20% 5 | Clean sheets | 6 24% |
44% 11 | both teams to score | 18 72% |
60% 15 | TU 2.5 | 20 80% |
40% 10 | TO 2.5 | 5 20% |
Summary Statistics
10.37 | Shots | 12.00 |
8.74 | Shots (competitor) | 10.56 |
5.11 | Shots on target | 5.39 |
4.47 | Shots on target (competitor) | 5.00 |
49.08 | Possession | 49.40 |
50.92 | Possession (competitor) | 50.20 |
6.00 | Corner | 6.56 |
3.47 | Corner (competitor) | 5.94 |
12.50 | Fouls | 16.60 |
20.00 | Fouls (competitor) | 20.20 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
2.05 | Yellow cards | 2.22 |
1.79 | Yellow cards (competitor) | 2.17 |
0 | Red cards | 0.11 |
0.16 | Red cards (competitor) | 0.28 |
1
0
or Enter