UEFA Europa League, 1st qualifying round, 18.07.2019 14:00
All Competitions
Latest 20
Kukësi
20 | 29 | 1.5 | 9 | 4 | 7 |
matches | goals | per match | wins | draws | losing |
Debrecen
20 | 33 | 1.7 | 11 | 3 | 6 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
(168) 7.0 | Rest: Days (Hours) | 5.1 (122) |
45% 9 | Wins | 11 55% |
20% 4 | Draws | 3 15% |
35% 7 | Losing | 6 30% |
29 | Goals scored | 33 |
26 | Goals conceded | 22 |
1.45 | Goals scored per game | 1.65 |
1.30 | Goals conceded per game | 1.10 |
25% 5 | Clean sheets | 6 30% |
60% 12 | both teams to score | 12 60% |
65% 13 | TU 2.5 | 12 60% |
35% 7 | TO 2.5 | 8 40% |
Summary Statistics
7.25 | Shots | 9.82 |
8.00 | Shots (competitor) | 8.71 |
3.25 | Shots on target | 4.35 |
3.75 | Shots on target (competitor) | 3.88 |
48.00 | Possession | 47.75 |
51.50 | Possession (competitor) | 52.25 |
3.33 | Corner | 4.94 |
3.33 | Corner (competitor) | 5.12 |
12.50 | Fouls | 22.50 |
11.50 | Fouls (competitor) | 14.50 |
6.00 | Offsides | 3.00 |
6.00 | Offsides (competitor) | 6.00 |
2.08 | Yellow cards | 2.12 |
2.42 | Yellow cards (competitor) | 3.00 |
0.11 | Red cards | 0 |
0.22 | Red cards (competitor) | 0.19 |
1
0
or Enter