Premier League 2, 11-round, regular season, 10.01.2025 14:00
Official
Latest 10
Leeds United U21
LLLLLWWWWL
10 | 18 | 1.8 | 4 | 0 | 6 |
matches | goals | per match | wins | draws | losing |
Manchester United U21
WLWLDWLDWL
10 | 19 | 1.9 | 4 | 2 | 4 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
40% 4 | Wins | 4 40% |
0 | Draws | 2 20% |
60% 6 | Losing | 4 40% |
18 | Goals scored | 19 |
22 | Goals conceded | 18 |
1.80 | Goals scored per game | 1.90 |
2.20 | Goals conceded per game | 1.80 |
20% 2 | Clean sheets | 2 20% |
80% 8 | both teams to score | 7 70% |
90% 9 | TU 2.5 | 5 50% |
10% 1 | TO 2.5 | 5 50% |
Summary Statistics
7.71 | Shots | 13.71 |
9.29 | Shots (competitor) | 12.43 |
4.43 | Shots on target | 7.71 |
4.14 | Shots on target (competitor) | 4.43 |
51.14 | Possession | 52.57 |
48.86 | Possession (competitor) | 47.43 |
4.29 | Corner | 5.86 |
4.43 | Corner (competitor) | 6.00 |
? | Fouls | ? |
? | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
2.71 | Yellow cards | 2.29 |
1.57 | Yellow cards (competitor) | 2.71 |
0.14 | Red cards | 0 |
0 | Red cards (competitor) | 0 |
1
0
or Enter