Liga Leumit, 31-round, promotion group, 03.04.2023 12:00
Informal
Latest 10
Maccabi Petach-Tikva
LLWLLWLDWL
10 | 14 | 1.4 | 3 | 1 | 6 |
matches | goals | per match | wins | draws | losing |
Hapoel Acre
LLDWL
5 | 4 | 0.8 | 1 | 1 | 3 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 5 |
30% 3 | Wins | 1 20% |
10% 1 | Draws | 1 20% |
60% 6 | Losing | 3 60% |
14 | Goals scored | 4 |
13 | Goals conceded | 8 |
1.40 | Goals scored per game | 0.80 |
1.30 | Goals conceded per game | 1.60 |
30% 3 | Clean sheets | 0 |
40% 4 | both teams to score | 3 60% |
40% 4 | TU 2.5 | 2 40% |
60% 6 | TO 2.5 | 3 60% |
Summary Statistics
12.00 | Shots | 12.00 |
7.00 | Shots (competitor) | 12.00 |
3.80 | Shots on target | 7.00 |
2.20 | Shots on target (competitor) | 4.00 |
49.50 | Possession | 48.00 |
50.50 | Possession (competitor) | 52.00 |
3.80 | Corner | 3.00 |
1.80 | Corner (competitor) | 8.00 |
5.50 | Fouls | ? |
5.50 | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
0.33 | Yellow cards | 0 |
2.00 | Yellow cards (competitor) | 0 |
0 | Red cards | 0 |
0 | Red cards (competitor) | 0 |
1
0
or Enter