League Cup, quarter-finals, 20.12.2017 15:00
Official
Latest 25
Bristol City
25 | 47 | 1.9 | 15 | 7 | 3 |
matches | goals | per match | wins | draws | losing |
Manchester United
25 | 53 | 2.1 | 19 | 2 | 4 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
60% 15 | Wins | 19 76% |
28% 7 | Draws | 2 8% |
12% 3 | Losing | 4 16% |
47 | Goals scored | 53 |
25 | Goals conceded | 16 |
1.88 | Goals scored per game | 2.12 |
1.00 | Goals conceded per game | 0.64 |
36% 9 | Clean sheets | 13 52% |
60% 15 | both teams to score | 10 40% |
64% 16 | TU 2.5 | 14 56% |
36% 9 | TO 2.5 | 11 44% |
Summary Statistics
13.64 | Shots | 10.92 |
13.08 | Shots (competitor) | 9.80 |
5.12 | Shots on target | 5.64 |
3.76 | Shots on target (competitor) | 4.64 |
52.64 | Possession | 53.79 |
47.36 | Possession (competitor) | 46.21 |
5.40 | Corner | 5.80 |
4.08 | Corner (competitor) | 4.84 |
12.46 | Fouls | 11.28 |
14.25 | Fouls (competitor) | 11.24 |
2.04 | Offsides | 1.76 |
1.83 | Offsides (competitor) | 1.44 |
1.56 | Yellow cards | 1.48 |
1.56 | Yellow cards (competitor) | 1.60 |
0.04 | Red cards | 0.04 |
0.28 | Red cards (competitor) | 0.04 |
1
0
or Enter