FA Cup, 3rd round, 07.01.1995
League Cup
Latest 25
Mansfield
25 | 26 | 1.0 | 6 | 7 | 12 |
matches | goals | per match | wins | draws | losing |
Wolverhampton
25 | 36 | 1.4 | 10 | 4 | 11 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
24% 6 | Wins | 10 40% |
28% 7 | Draws | 4 16% |
48% 12 | Losing | 11 44% |
26 | Goals scored | 36 |
48 | Goals conceded | 34 |
1.04 | Goals scored per game | 1.44 |
1.92 | Goals conceded per game | 1.36 |
28% 7 | Clean sheets | 5 20% |
48% 12 | both teams to score | 15 60% |
48% 12 | TU 2.5 | 13 52% |
52% 13 | TO 2.5 | 12 48% |
1
0
or Enter