Catarinense, 6-round, 1st phase, 07.02.2024 17:30
All Competitions
Latest 5
Marcilio Dias
DWLWW
5 | 8 | 1.6 | 3 | 1 | 1 |
matches | goals | per match | wins | draws | losing |
Chapecoense
LDLDW
5 | 5 | 1.0 | 1 | 2 | 2 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
5 | Matches | 5 |
(98) 4.1 | Rest: Days (Hours) | 3.0 (71) |
60% 3 | Wins | 1 20% |
20% 1 | Draws | 2 40% |
20% 1 | Losing | 2 40% |
8 | Goals scored | 5 |
6 | Goals conceded | 6 |
1.60 | Goals scored per game | 1.00 |
1.20 | Goals conceded per game | 1.20 |
20% 1 | Clean sheets | 2 40% |
60% 3 | both teams to score | 2 40% |
60% 3 | TU 2.5 | 2 40% |
40% 2 | TO 2.5 | 3 60% |
Summary Statistics
10.75 | Shots | 13.60 |
10.00 | Shots (competitor) | 13.40 |
5.00 | Shots on target | 5.00 |
4.00 | Shots on target (competitor) | 4.00 |
42.33 | Possession | 52.20 |
57.67 | Possession (competitor) | 47.80 |
4.25 | Corner | 5.60 |
4.75 | Corner (competitor) | 3.80 |
28.00 | Fouls | ? |
35.00 | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
2.25 | Yellow cards | 2.20 |
1.75 | Yellow cards (competitor) | 4.20 |
0 | Red cards | 0 |
0.25 | Red cards (competitor) | 0.20 |
1
0
or Enter