First League, 23-round, regular season, 19.10.2024 11:00
First League
Latest 25
Marupe
22 | 23 | 1.0 | 9 | 5 | 8 |
matches | goals | per match | wins | draws | losing |
Rezekne/BJSS
25 | 16 | 0.6 | 4 | 3 | 18 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
22 | Matches | 25 |
41% 9 | Wins | 4 16% |
23% 5 | Draws | 3 12% |
36% 8 | Losing | 18 72% |
23 | Goals scored | 16 |
36 | Goals conceded | 86 |
1.05 | Goals scored per game | 0.64 |
1.64 | Goals conceded per game | 3.44 |
32% 7 | Clean sheets | 2 8% |
50% 11 | both teams to score | 9 36% |
50% 11 | TU 2.5 | 21 84% |
50% 11 | TO 2.5 | 4 16% |
Summary Statistics
12.43 | Shots | 7.25 |
14.29 | Shots (competitor) | 17.08 |
6.43 | Shots on target | 3.67 |
8.29 | Shots on target (competitor) | 10.42 |
? | Possession | 41.33 |
? | Possession (competitor) | 58.67 |
5.00 | Corner | 3.75 |
6.71 | Corner (competitor) | 8.42 |
13.00 | Fouls | 10.67 |
10.00 | Fouls (competitor) | 10.67 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
2.29 | Yellow cards | 1.40 |
2.57 | Yellow cards (competitor) | 1.50 |
0 | Red cards | 0.11 |
0.14 | Red cards (competitor) | 0 |
1
0
or Enter