National League North/South, 40-round, south, 16.03.2024 10:00
Official
Latest 25
Dartford
25 | 31 | 1.2 | 6 | 5 | 14 |
matches | goals | per match | wins | draws | losing |
Maidstone United
25 | 35 | 1.4 | 13 | 4 | 8 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
24% 6 | Wins | 13 52% |
20% 5 | Draws | 4 16% |
56% 14 | Losing | 8 32% |
31 | Goals scored | 35 |
44 | Goals conceded | 35 |
1.24 | Goals scored per game | 1.40 |
1.76 | Goals conceded per game | 1.40 |
12% 3 | Clean sheets | 6 24% |
60% 15 | both teams to score | 16 64% |
60% 15 | TU 2.5 | 14 56% |
40% 10 | TO 2.5 | 11 44% |
Summary Statistics
9.08 | Shots | 9.72 |
12.28 | Shots (competitor) | 10.88 |
3.52 | Shots on target | 4.32 |
5.00 | Shots on target (competitor) | 4.76 |
47.55 | Possession | 48.74 |
52.45 | Possession (competitor) | 50.91 |
4.20 | Corner | 4.76 |
5.40 | Corner (competitor) | 4.68 |
16.83 | Fouls | 12.77 |
18.08 | Fouls (competitor) | 17.85 |
? | Offsides | 1.33 |
? | Offsides (competitor) | 2.33 |
3.08 | Yellow cards | 1.56 |
1.76 | Yellow cards (competitor) | 1.96 |
0.20 | Red cards | 0.16 |
0.04 | Red cards (competitor) | 0.04 |
1
0
or Enter