Major League Soccer, regular season, 30.03.2024 14:00
US Open Cup
Latest 15
Philadelphia Union
LLLLWWWWLWLWWLW
15 | 28 | 1.9 | 8 | 0 | 7 |
matches | goals | per match | wins | draws | losing |
Minnesota United
LWWLWWLWWWWLWLL
15 | 28 | 1.9 | 9 | 0 | 6 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
15 | Matches | 15 |
53% 8 | Wins | 9 60% |
0 | Draws | 0 |
47% 7 | Losing | 6 40% |
28 | Goals scored | 28 |
18 | Goals conceded | 25 |
1.87 | Goals scored per game | 1.87 |
1.20 | Goals conceded per game | 1.67 |
27% 4 | Clean sheets | 2 13% |
67% 10 | both teams to score | 10 67% |
67% 10 | TU 2.5 | 12 80% |
33% 5 | TO 2.5 | 3 20% |
Summary Statistics
15.60 | Shots | 11.57 |
12.90 | Shots (competitor) | 12.07 |
6.50 | Shots on target | 5.07 |
5.20 | Shots on target (competitor) | 5.07 |
49.25 | Possession | 54.00 |
50.75 | Possession (competitor) | 46.18 |
5.40 | Corner | 4.93 |
6.80 | Corner (competitor) | 5.21 |
13.14 | Fouls | 11.88 |
17.29 | Fouls (competitor) | 14.00 |
2.57 | Offsides | 1.00 |
1.14 | Offsides (competitor) | 2.29 |
1.90 | Yellow cards | 2.21 |
2.40 | Yellow cards (competitor) | 1.50 |
0 | Red cards | 0.14 |
0 | Red cards (competitor) | 0.14 |
1
0
or Enter