USL Championship, regular season, 12.10.2019 21:00
USL Championship
Latest 10
Nashville SC 2016
WWDWLWWLWD
10 | 13 | 1.3 | 6 | 2 | 2 |
matches | goals | per match | wins | draws | losing |
North Carolina
WWLLDLLWWW
10 | 20 | 2.0 | 5 | 1 | 4 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
60% 6 | Wins | 5 50% |
20% 2 | Draws | 1 10% |
20% 2 | Losing | 4 40% |
13 | Goals scored | 20 |
7 | Goals conceded | 15 |
1.30 | Goals scored per game | 2.00 |
0.70 | Goals conceded per game | 1.50 |
40% 4 | Clean sheets | 2 20% |
50% 5 | both teams to score | 5 50% |
50% 5 | TU 2.5 | 7 70% |
50% 5 | TO 2.5 | 3 30% |
Summary Statistics
11.38 | Shots | 12.33 |
7.75 | Shots (competitor) | 13.33 |
5.00 | Shots on target | 6.67 |
3.00 | Shots on target (competitor) | 4.33 |
52.50 | Possession | 56.67 |
47.50 | Possession (competitor) | 43.33 |
5.38 | Corner | 4.00 |
4.13 | Corner (competitor) | 3.33 |
? | Fouls | ? |
? | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
1.50 | Yellow cards | 0.33 |
1.75 | Yellow cards (competitor) | 1.00 |
0.13 | Red cards | 0 |
0.13 | Red cards (competitor) | 0 |
1
0
or Enter