Major League Soccer, regular season, 06.10.2024 17:00
All Competitions
Latest 20
New York City
20 | 31 | 1.6 | 7 | 6 | 7 |
matches | goals | per match | wins | draws | losing |
Nashville SC
20 | 18 | 0.9 | 5 | 2 | 13 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
(91) 3.8 | Rest: Days (Hours) | 3.8 (90) |
35% 7 | Wins | 5 25% |
30% 6 | Draws | 2 10% |
35% 7 | Losing | 13 65% |
31 | Goals scored | 18 |
33 | Goals conceded | 34 |
1.55 | Goals scored per game | 0.90 |
1.65 | Goals conceded per game | 1.70 |
15% 3 | Clean sheets | 5 25% |
75% 15 | both teams to score | 8 40% |
50% 10 | TU 2.5 | 10 50% |
50% 10 | TO 2.5 | 10 50% |
Summary Statistics
12.70 | Shots | 6.71 |
11.85 | Shots (competitor) | 11.29 |
5.50 | Shots on target | 3.53 |
5.30 | Shots on target (competitor) | 5.76 |
51.65 | Possession | 45.24 |
48.35 | Possession (competitor) | 54.18 |
5.35 | Corner | 4.24 |
4.15 | Corner (competitor) | 5.65 |
12.75 | Fouls | 12.06 |
11.50 | Fouls (competitor) | 12.47 |
2.30 | Offsides | 1.71 |
1.95 | Offsides (competitor) | 1.35 |
2.35 | Yellow cards | 1.50 |
1.60 | Yellow cards (competitor) | 1.75 |
0.05 | Red cards | 0.06 |
0 | Red cards (competitor) | 0 |
1
0
or Enter