Premier League, 20-round, regular season, 06.01.2025 15:00
Championship
Latest 15
Wolverhampton
LDWWWWDWWWLWLDD
15 | 26 | 1.7 | 8 | 4 | 3 |
matches | goals | per match | wins | draws | losing |
Nottingham Forest
WWWDLWWWWLWWWWW
15 | 31 | 2.1 | 12 | 1 | 2 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
15 | Matches | 15 |
53% 8 | Wins | 12 80% |
27% 4 | Draws | 1 7% |
20% 3 | Losing | 2 13% |
26 | Goals scored | 31 |
16 | Goals conceded | 9 |
1.73 | Goals scored per game | 2.07 |
1.07 | Goals conceded per game | 0.60 |
47% 7 | Clean sheets | 7 47% |
40% 6 | both teams to score | 6 40% |
60% 9 | TU 2.5 | 7 47% |
40% 6 | TO 2.5 | 8 53% |
Summary Statistics
12.87 | Shots | 8.53 |
9.33 | Shots (competitor) | 5.53 |
5.00 | Shots on target | 5.60 |
2.93 | Shots on target (competitor) | 3.43 |
57.38 | Possession | 50.47 |
42.62 | Possession (competitor) | 49.53 |
5.00 | Corner | 5.27 |
3.80 | Corner (competitor) | 5.29 |
12.00 | Fouls | 12.20 |
9.93 | Fouls (competitor) | 11.13 |
2.00 | Offsides | 1.93 |
0.80 | Offsides (competitor) | 1.47 |
1.47 | Yellow cards | 0.47 |
1.53 | Yellow cards (competitor) | 0.73 |
0.13 | Red cards | 0 |
0.13 | Red cards (competitor) | 0 |
1
0
or Enter