League Two, 12-round, regular season, 18.10.2024 16:00
All Competitions
Latest 25
Newport County
25 | 29 | 1.2 | 8 | 1 | 16 |
matches | goals | per match | wins | draws | losing |
Chesterfield
25 | 36 | 1.4 | 9 | 6 | 10 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
(148) 6.2 | Rest: Days (Hours) | 6.3 (150) |
32% 8 | Wins | 9 36% |
4% 1 | Draws | 6 24% |
64% 16 | Losing | 10 40% |
29 | Goals scored | 36 |
47 | Goals conceded | 31 |
1.16 | Goals scored per game | 1.44 |
1.88 | Goals conceded per game | 1.24 |
16% 4 | Clean sheets | 6 24% |
56% 14 | both teams to score | 13 52% |
64% 16 | TU 2.5 | 15 60% |
36% 9 | TO 2.5 | 10 40% |
Summary Statistics
9.26 | Shots | 9.26 |
15.04 | Shots (competitor) | 9.91 |
2.96 | Shots on target | 3.57 |
5.43 | Shots on target (competitor) | 3.52 |
47.23 | Possession | 55.32 |
52.77 | Possession (competitor) | 44.68 |
3.04 | Corner | 5.17 |
5.65 | Corner (competitor) | 3.96 |
11.70 | Fouls | 11.00 |
12.95 | Fouls (competitor) | 14.60 |
1.60 | Offsides | 1.36 |
1.60 | Offsides (competitor) | 1.91 |
1.78 | Yellow cards | 1.26 |
1.35 | Yellow cards (competitor) | 1.87 |
0.18 | Red cards | 0.04 |
0 | Red cards (competitor) | 0.17 |
1
0
or Enter