League Two, 11-round, regular season, 12.10.2024 11:00
Official
Latest 25
Harrogate Town
25 | 31 | 1.2 | 7 | 8 | 10 |
matches | goals | per match | wins | draws | losing |
Newport County
25 | 32 | 1.3 | 8 | 0 | 17 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
28% 7 | Wins | 8 32% |
32% 8 | Draws | 0 |
40% 10 | Losing | 17 68% |
31 | Goals scored | 32 |
43 | Goals conceded | 51 |
1.24 | Goals scored per game | 1.28 |
1.72 | Goals conceded per game | 2.04 |
28% 7 | Clean sheets | 2 8% |
48% 12 | both teams to score | 14 56% |
56% 14 | TU 2.5 | 17 68% |
44% 11 | TO 2.5 | 8 32% |
Summary Statistics
10.24 | Shots | 9.00 |
16.24 | Shots (competitor) | 16.68 |
4.04 | Shots on target | 2.92 |
5.20 | Shots on target (competitor) | 5.84 |
44.44 | Possession | 45.20 |
55.56 | Possession (competitor) | 53.92 |
4.60 | Corner | 3.04 |
6.08 | Corner (competitor) | 6.00 |
10.88 | Fouls | 11.80 |
11.68 | Fouls (competitor) | 12.48 |
1.67 | Offsides | 1.70 |
1.04 | Offsides (competitor) | 1.91 |
1.48 | Yellow cards | 2.28 |
1.24 | Yellow cards (competitor) | 1.56 |
0 | Red cards | 0.13 |
0.04 | Red cards (competitor) | 0 |
1
0
or Enter