Uzbekistan Cup, 2nd round, 20.03.2016
Official
Latest 15
Pakhtakor-2
WLLWLWWLLLLW
12 | 15 | 1.3 | 5 | 0 | 7 |
matches | goals | per match | wins | draws | losing |
Sogdiana
LLLWWLLLLLDLWWL
15 | 16 | 1.1 | 4 | 1 | 10 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
12 | Matches | 15 |
42% 5 | Wins | 4 27% |
0 | Draws | 1 7% |
58% 7 | Losing | 10 67% |
15 | Goals scored | 16 |
19 | Goals conceded | 28 |
1.25 | Goals scored per game | 1.07 |
1.58 | Goals conceded per game | 1.87 |
42% 5 | Clean sheets | 3 20% |
33% 4 | both teams to score | 8 53% |
50% 6 | TU 2.5 | 9 60% |
50% 6 | TO 2.5 | 6 40% |
Summary Statistics
? | Shots | 8.00 |
? | Shots (competitor) | 4.00 |
? | Shots on target | 2.00 |
? | Shots on target (competitor) | 0 |
? | Possession | 52.00 |
? | Possession (competitor) | 48.00 |
? | Corner | 6.00 |
? | Corner (competitor) | 4.00 |
? | Fouls | 11.00 |
? | Fouls (competitor) | 23.00 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
? | Yellow cards | 1.00 |
? | Yellow cards (competitor) | 1.00 |
? | Red cards | ? |
? | Red cards (competitor) | ? |
1
0
or Enter