Toulon Tournament, 7th place final, 14.06.2024 12:00
All Competitions
Latest 10
Saudi Arabia U23
WLLWLLWWWD
10 | 16 | 1.6 | 5 | 1 | 4 |
matches | goals | per match | wins | draws | losing |
Panama U23
LLLWLLWWWW
10 | 16 | 1.6 | 5 | 0 | 5 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
(71) 3.0 | Rest: Days (Hours) | 2.1 (50) |
50% 5 | Wins | 5 50% |
10% 1 | Draws | 0 |
40% 4 | Losing | 5 50% |
16 | Goals scored | 16 |
13 | Goals conceded | 11 |
1.60 | Goals scored per game | 1.60 |
1.30 | Goals conceded per game | 1.10 |
50% 5 | Clean sheets | 2 20% |
30% 3 | both teams to score | 5 50% |
50% 5 | TU 2.5 | 5 50% |
50% 5 | TO 2.5 | 5 50% |
Summary Statistics
8.00 | Shots | 4.50 |
3.75 | Shots (competitor) | 7.00 |
5.25 | Shots on target | 1.00 |
2.25 | Shots on target (competitor) | 3.50 |
54.25 | Possession | 41.00 |
45.75 | Possession (competitor) | 59.00 |
4.25 | Corner | 4.50 |
3.00 | Corner (competitor) | 2.00 |
38.00 | Fouls | 21.00 |
27.00 | Fouls (competitor) | 10.00 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
3.25 | Yellow cards | 2.50 |
1.75 | Yellow cards (competitor) | 2.00 |
0.25 | Red cards | 0.50 |
0 | Red cards (competitor) | 0 |
1
0
or Enter