Friendly International, 30.06.2024 12:00
Official
Latest 25
Peru U20
25 | 21 | 0.8 | 5 | 5 | 15 |
matches | goals | per match | wins | draws | losing |
Colombia U20
25 | 34 | 1.4 | 13 | 6 | 6 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
20% 5 | Wins | 13 52% |
20% 5 | Draws | 6 24% |
60% 15 | Losing | 6 24% |
21 | Goals scored | 34 |
44 | Goals conceded | 18 |
0.84 | Goals scored per game | 1.36 |
1.76 | Goals conceded per game | 0.72 |
12% 3 | Clean sheets | 10 40% |
48% 12 | both teams to score | 10 40% |
36% 9 | TU 2.5 | 8 32% |
64% 16 | TO 2.5 | 17 68% |
Summary Statistics
4.50 | Shots | 12.91 |
11.50 | Shots (competitor) | 10.91 |
1.25 | Shots on target | 4.64 |
4.25 | Shots on target (competitor) | 3.36 |
? | Possession | 53.28 |
? | Possession (competitor) | 46.72 |
1.50 | Corner | 4.68 |
4.00 | Corner (competitor) | 4.59 |
14.00 | Fouls | 15.16 |
20.00 | Fouls (competitor) | 14.26 |
? | Offsides | 1.39 |
? | Offsides (competitor) | 1.11 |
1.75 | Yellow cards | 2.41 |
1.75 | Yellow cards (competitor) | 2.41 |
0 | Red cards | 0.18 |
0 | Red cards (competitor) | 0.09 |
1
0
or Enter