League One, 12-round, regular season, 19.10.2024 08:30
Official
Latest 25
Wycombe
25 | 40 | 1.6 | 15 | 5 | 5 |
matches | goals | per match | wins | draws | losing |
Peterborough United
25 | 41 | 1.6 | 10 | 5 | 10 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
60% 15 | Wins | 10 40% |
20% 5 | Draws | 5 20% |
20% 5 | Losing | 10 40% |
40 | Goals scored | 41 |
26 | Goals conceded | 43 |
1.60 | Goals scored per game | 1.64 |
1.04 | Goals conceded per game | 1.72 |
44% 11 | Clean sheets | 2 8% |
56% 14 | both teams to score | 15 60% |
52% 13 | TU 2.5 | 16 64% |
48% 12 | TO 2.5 | 9 36% |
Summary Statistics
11.60 | Shots | 12.28 |
10.76 | Shots (competitor) | 11.44 |
4.16 | Shots on target | 4.84 |
3.80 | Shots on target (competitor) | 4.08 |
44.68 | Possession | 61.28 |
55.32 | Possession (competitor) | 38.72 |
4.20 | Corner | 5.72 |
5.36 | Corner (competitor) | 5.20 |
11.24 | Fouls | 9.16 |
11.16 | Fouls (competitor) | 12.72 |
1.88 | Offsides | 1.63 |
1.32 | Offsides (competitor) | 1.58 |
1.48 | Yellow cards | 1.20 |
2.00 | Yellow cards (competitor) | 1.56 |
0.08 | Red cards | 0 |
0.04 | Red cards (competitor) | 0 |
1
0
or Enter