First Division, 22-round, regular season, 04.03.2023 07:30
All Competitions
Latest 25
Cape Town All Stars
25 | 24 | 1.0 | 9 | 8 | 8 |
matches | goals | per match | wins | draws | losing |
Platinum City
25 | 20 | 0.8 | 6 | 8 | 11 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
(71) 3.0 | Rest: Days (Hours) | 3.0 (71) |
36% 9 | Wins | 6 24% |
32% 8 | Draws | 8 32% |
32% 8 | Losing | 11 44% |
24 | Goals scored | 20 |
22 | Goals conceded | 35 |
0.96 | Goals scored per game | 0.80 |
0.88 | Goals conceded per game | 1.40 |
44% 11 | Clean sheets | 8 32% |
44% 11 | both teams to score | 12 48% |
40% 10 | TU 2.5 | 10 40% |
60% 15 | TO 2.5 | 15 60% |
Summary Statistics
6.75 | Shots | 6.50 |
9.00 | Shots (competitor) | 5.00 |
1.75 | Shots on target | 1.25 |
2.25 | Shots on target (competitor) | 1.75 |
62.00 | Possession | ? |
38.00 | Possession (competitor) | ? |
4.00 | Corner | 4.00 |
3.25 | Corner (competitor) | 4.50 |
9.00 | Fouls | 15.00 |
15.00 | Fouls (competitor) | 9.00 |
0 | Offsides | ? |
2.50 | Offsides (competitor) | ? |
1.50 | Yellow cards | 0.75 |
1.50 | Yellow cards (competitor) | 1.25 |
0 | Red cards | 0 |
0 | Red cards (competitor) | 0 |
1
0
or Enter