Olympics, third place, 13.08.1936 11:00
Olympics
Latest 25
Norway U23
8 | 11 | 1.4 | 3 | 0 | 5 |
matches | goals | per match | wins | draws | losing |
Poland U23
4 | 9 | 2.3 | 2 | 0 | 2 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
8 | Matches | 4 |
38% 3 | Wins | 2 50% |
0 | Draws | 0 |
63% 5 | Losing | 2 50% |
11 | Goals scored | 9 |
17 | Goals conceded | 12 |
1.38 | Goals scored per game | 2.25 |
2.13 | Goals conceded per game | 3.00 |
25% 2 | Clean sheets | 1 25% |
38% 3 | both teams to score | 2 50% |
75% 6 | TU 2.5 | 4 100% |
25% 2 | TO 2.5 | 0 |
1
0
or Enter