Premier League, 21-round, regular season, 03.02.2010 15:00
Premier League
Latest 10
Fulham
LLLLLDWDWD
10 | 9 | 0.9 | 2 | 3 | 5 |
matches | goals | per match | wins | draws | losing |
Portsmouth
LDLLWLDWLL
10 | 9 | 0.9 | 2 | 2 | 6 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
20% 2 | Wins | 2 20% |
30% 3 | Draws | 2 20% |
50% 5 | Losing | 6 60% |
9 | Goals scored | 9 |
13 | Goals conceded | 17 |
0.90 | Goals scored per game | 0.90 |
1.30 | Goals conceded per game | 1.70 |
30% 3 | Clean sheets | 2 20% |
40% 4 | both teams to score | 5 50% |
30% 3 | TU 2.5 | 3 30% |
70% 7 | TO 2.5 | 7 70% |
Summary Statistics
12.00 | Shots | 11.80 |
10.60 | Shots (competitor) | 13.10 |
6.40 | Shots on target | 6.30 |
6.00 | Shots on target (competitor) | 6.40 |
? | Possession | ? |
? | Possession (competitor) | ? |
5.90 | Corner | 4.80 |
5.90 | Corner (competitor) | 7.70 |
10.80 | Fouls | 14.00 |
12.80 | Fouls (competitor) | 10.50 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
1.00 | Yellow cards | 2.70 |
1.50 | Yellow cards (competitor) | 1.50 |
0 | Red cards | 0.10 |
0 | Red cards (competitor) | 0.10 |
1
0
or Enter