Championship, 46-round, regular season, 04.05.2024 07:30
Informal
Latest 10
Rotherham United
WWWLLWWDDD
10 | 16 | 1.6 | 5 | 3 | 2 |
matches | goals | per match | wins | draws | losing |
Cardiff City
DLLWDWWWWD
10 | 14 | 1.4 | 5 | 3 | 2 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
50% 5 | Wins | 5 50% |
30% 3 | Draws | 3 30% |
20% 2 | Losing | 2 20% |
16 | Goals scored | 14 |
10 | Goals conceded | 10 |
1.60 | Goals scored per game | 1.40 |
1.00 | Goals conceded per game | 1.00 |
30% 3 | Clean sheets | 4 40% |
50% 5 | both teams to score | 4 40% |
40% 4 | TU 2.5 | 4 40% |
60% 6 | TO 2.5 | 6 60% |
Summary Statistics
7.20 | Shots | 7.00 |
10.60 | Shots (competitor) | 5.25 |
3.40 | Shots on target | 2.63 |
5.00 | Shots on target (competitor) | 2.63 |
43.50 | Possession | 42.50 |
56.50 | Possession (competitor) | 57.50 |
3.60 | Corner | 5.63 |
4.60 | Corner (competitor) | 3.00 |
15.00 | Fouls | 12.00 |
19.67 | Fouls (competitor) | 5.00 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
0.40 | Yellow cards | 0.50 |
0.40 | Yellow cards (competitor) | 0.38 |
0 | Red cards | 0 |
0 | Red cards (competitor) | 0 |
1
0
or Enter