Euro U21, 2-round, group stage, 21.06.2019 12:30
Official
Latest 25
England U21
25 | 57 | 2.3 | 19 | 4 | 2 |
matches | goals | per match | wins | draws | losing |
Romania U21
25 | 47 | 1.9 | 15 | 5 | 5 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
76% 19 | Wins | 15 60% |
16% 4 | Draws | 5 20% |
8% 2 | Losing | 5 20% |
57 | Goals scored | 47 |
14 | Goals conceded | 33 |
2.28 | Goals scored per game | 1.88 |
0.56 | Goals conceded per game | 1.32 |
52% 13 | Clean sheets | 9 36% |
48% 12 | both teams to score | 12 48% |
64% 16 | TU 2.5 | 14 56% |
36% 9 | TO 2.5 | 11 44% |
Summary Statistics
14.38 | Shots | 14.47 |
10.06 | Shots (competitor) | 10.95 |
6.25 | Shots on target | 6.05 |
3.75 | Shots on target (competitor) | 3.95 |
53.60 | Possession | 51.28 |
46.40 | Possession (competitor) | 48.72 |
6.63 | Corner | 5.00 |
3.69 | Corner (competitor) | 4.37 |
9.44 | Fouls | 12.11 |
12.50 | Fouls (competitor) | 13.63 |
1.56 | Offsides | 1.39 |
1.19 | Offsides (competitor) | 1.56 |
1.00 | Yellow cards | 2.00 |
1.38 | Yellow cards (competitor) | 2.00 |
0.06 | Red cards | 0.37 |
0.06 | Red cards (competitor) | 0.05 |
1
0
or Enter