UEFA Europa League, 1st qualifying round, 27.08.2020 12:00
Official
Latest 20
Apollon
20 | 39 | 2.0 | 13 | 2 | 5 |
matches | goals | per match | wins | draws | losing |
Iberia 1999
20 | 41 | 2.1 | 13 | 5 | 2 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
65% 13 | Wins | 13 65% |
10% 2 | Draws | 5 25% |
25% 5 | Losing | 2 10% |
39 | Goals scored | 41 |
24 | Goals conceded | 15 |
1.95 | Goals scored per game | 2.05 |
1.20 | Goals conceded per game | 0.75 |
25% 5 | Clean sheets | 9 45% |
65% 13 | both teams to score | 9 45% |
55% 11 | TU 2.5 | 10 50% |
45% 9 | TO 2.5 | 10 50% |
Summary Statistics
10.58 | Shots | 8.60 |
7.74 | Shots (competitor) | 8.60 |
5.11 | Shots on target | 3.80 |
4.26 | Shots on target (competitor) | 4.20 |
53.21 | Possession | 51.80 |
46.79 | Possession (competitor) | 48.20 |
6.00 | Corner | 4.20 |
4.11 | Corner (competitor) | 4.20 |
23.50 | Fouls | 26.67 |
24.00 | Fouls (competitor) | 31.00 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
2.53 | Yellow cards | 2.80 |
2.37 | Yellow cards (competitor) | 3.00 |
0.05 | Red cards | 0.40 |
0.05 | Red cards (competitor) | 0 |
1
0
or Enter