NPL Queensland, 19-round, regular season, 21.07.2024 02:15
Official
Latest 10
Sunshine Coast
LLDLWDWWLW
10 | 14 | 1.4 | 4 | 2 | 4 |
matches | goals | per match | wins | draws | losing |
Peninsula Power
WWWWLWLWDW
10 | 28 | 2.8 | 7 | 1 | 2 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
40% 4 | Wins | 7 70% |
20% 2 | Draws | 1 10% |
40% 4 | Losing | 2 20% |
14 | Goals scored | 28 |
18 | Goals conceded | 11 |
1.40 | Goals scored per game | 2.80 |
1.80 | Goals conceded per game | 1.10 |
30% 3 | Clean sheets | 5 50% |
40% 4 | both teams to score | 5 50% |
70% 7 | TU 2.5 | 9 90% |
30% 3 | TO 2.5 | 1 10% |
Summary Statistics
7.56 | Shots | 14.44 |
10.44 | Shots (competitor) | 9.33 |
4.11 | Shots on target | 7.00 |
5.33 | Shots on target (competitor) | 4.33 |
47.00 | Possession | 50.00 |
53.00 | Possession (competitor) | 50.00 |
4.11 | Corner | 5.11 |
6.67 | Corner (competitor) | 3.67 |
11.00 | Fouls | 9.25 |
12.00 | Fouls (competitor) | 17.00 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
2.44 | Yellow cards | 2.78 |
1.67 | Yellow cards (competitor) | 1.67 |
0 | Red cards | 0 |
0.33 | Red cards (competitor) | 0 |
1
0
or Enter