NPL South Australia, 12-round, regular season, 24.05.2024 06:00
Official
Latest 15
South Adelaide Panthers
LLLDLLDLWLLLWDL
15 | 16 | 1.1 | 2 | 3 | 10 |
matches | goals | per match | wins | draws | losing |
Adelaide City
WDLLLLLLLWWLLLW
15 | 21 | 1.4 | 4 | 1 | 10 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
15 | Matches | 15 |
13% 2 | Wins | 4 27% |
20% 3 | Draws | 1 7% |
67% 10 | Losing | 10 67% |
16 | Goals scored | 21 |
40 | Goals conceded | 23 |
1.07 | Goals scored per game | 1.40 |
2.67 | Goals conceded per game | 1.53 |
7% 1 | Clean sheets | 2 13% |
53% 8 | both teams to score | 7 47% |
80% 12 | TU 2.5 | 8 53% |
20% 3 | TO 2.5 | 7 47% |
Summary Statistics
7.89 | Shots | 10.70 |
14.56 | Shots (competitor) | 9.70 |
4.22 | Shots on target | 4.60 |
5.67 | Shots on target (competitor) | 4.80 |
45.83 | Possession | 49.57 |
50.83 | Possession (competitor) | 50.43 |
3.78 | Corner | 6.70 |
6.44 | Corner (competitor) | 3.00 |
20.00 | Fouls | 12.50 |
25.50 | Fouls (competitor) | 20.00 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
1.67 | Yellow cards | 2.30 |
1.67 | Yellow cards (competitor) | 1.60 |
0 | Red cards | 0 |
0 | Red cards (competitor) | 0.20 |
1
0
or Enter