Premier League International Cup, 5-round, group stage, 24.01.2024 14:00
All Competitions
Latest 20
Southampton U21
20 | 42 | 2.1 | 6 | 2 | 12 |
matches | goals | per match | wins | draws | losing |
Celtic U21
3 | 4 | 1.3 | 0 | 0 | 3 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 3 |
(288) 12.0 | Rest: Days (Hours) | 35.0 (839) |
30% 6 | Wins | 0 |
10% 2 | Draws | 0 |
60% 12 | Losing | 3 100% |
42 | Goals scored | 4 |
51 | Goals conceded | 12 |
2.10 | Goals scored per game | 1.33 |
2.55 | Goals conceded per game | 4.00 |
10% 2 | Clean sheets | 0 |
70% 14 | both teams to score | 2 67% |
85% 17 | TU 2.5 | 3 100% |
15% 3 | TO 2.5 | 0 |
Summary Statistics
12.80 | Shots | ? |
12.13 | Shots (competitor) | ? |
6.13 | Shots on target | ? |
5.60 | Shots on target (competitor) | ? |
52.07 | Possession | ? |
47.93 | Possession (competitor) | ? |
5.40 | Corner | ? |
6.27 | Corner (competitor) | ? |
12.00 | Fouls | ? |
12.00 | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
1.67 | Yellow cards | ? |
2.27 | Yellow cards (competitor) | ? |
0.07 | Red cards | ? |
0.07 | Red cards (competitor) | ? |
1
0
or Enter