Premier League International Cup, 5-round, group stage, 24.01.2024 14:00
All Competitions
Latest 5
Southampton U21
LDWLL
5 | 6 | 1.2 | 1 | 1 | 3 |
matches | goals | per match | wins | draws | losing |
Celtic U21
LLL
3 | 4 | 1.3 | 0 | 0 | 3 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
5 | Matches | 3 |
(288) 12.0 | Rest: Days (Hours) | 35.0 (839) |
20% 1 | Wins | 0 |
20% 1 | Draws | 0 |
60% 3 | Losing | 3 100% |
6 | Goals scored | 4 |
13 | Goals conceded | 12 |
1.20 | Goals scored per game | 1.33 |
2.60 | Goals conceded per game | 4.00 |
0 | Clean sheets | 0 |
60% 3 | both teams to score | 2 67% |
80% 4 | TU 2.5 | 3 100% |
20% 1 | TO 2.5 | 0 |
Summary Statistics
10.50 | Shots | ? |
12.50 | Shots (competitor) | ? |
2.75 | Shots on target | ? |
6.50 | Shots on target (competitor) | ? |
50.33 | Possession | ? |
49.67 | Possession (competitor) | ? |
5.00 | Corner | ? |
7.00 | Corner (competitor) | ? |
12.00 | Fouls | ? |
12.00 | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
1.75 | Yellow cards | ? |
2.00 | Yellow cards (competitor) | ? |
0.25 | Red cards | ? |
0 | Red cards (competitor) | ? |
1
0
or Enter