Premier League, 36-round, regular season, 04.05.2024 10:00
Informal
Latest 20
Sheffield United
20 | 43 | 2.2 | 12 | 2 | 6 |
matches | goals | per match | wins | draws | losing |
Nottingham Forest
20 | 20 | 1.0 | 6 | 5 | 9 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
60% 12 | Wins | 6 30% |
10% 2 | Draws | 5 25% |
30% 6 | Losing | 9 45% |
43 | Goals scored | 20 |
19 | Goals conceded | 27 |
2.15 | Goals scored per game | 1.00 |
0.95 | Goals conceded per game | 1.35 |
50% 10 | Clean sheets | 5 25% |
35% 7 | both teams to score | 9 45% |
70% 14 | TU 2.5 | 9 45% |
30% 6 | TO 2.5 | 11 55% |
Summary Statistics
10.10 | Shots | 4.87 |
8.10 | Shots (competitor) | 7.80 |
3.20 | Shots on target | 2.57 |
3.70 | Shots on target (competitor) | 2.93 |
48.25 | Possession | 50.00 |
51.75 | Possession (competitor) | 50.00 |
4.80 | Corner | 2.73 |
4.10 | Corner (competitor) | 3.47 |
8.75 | Fouls | 13.13 |
13.00 | Fouls (competitor) | 11.38 |
? | Offsides | 1.33 |
? | Offsides (competitor) | 1.00 |
0.33 | Yellow cards | 0.86 |
0.22 | Yellow cards (competitor) | 0.57 |
0 | Red cards | 0.08 |
0 | Red cards (competitor) | 0 |
1
0
or Enter