League One, 14-round, regular season, 26.10.2024 11:00
League Two
Latest 15
Rotherham United
WWWWWLLWLDLWDDW
15 | 24 | 1.6 | 8 | 3 | 4 |
matches | goals | per match | wins | draws | losing |
Stevenage
WWWLWWDDDLDWWLW
15 | 18 | 1.2 | 8 | 4 | 3 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
15 | Matches | 15 |
53% 8 | Wins | 8 53% |
20% 3 | Draws | 4 27% |
27% 4 | Losing | 3 20% |
24 | Goals scored | 18 |
15 | Goals conceded | 13 |
1.60 | Goals scored per game | 1.20 |
1.00 | Goals conceded per game | 0.87 |
33% 5 | Clean sheets | 6 40% |
53% 8 | both teams to score | 7 47% |
53% 8 | TU 2.5 | 4 27% |
47% 7 | TO 2.5 | 11 73% |
Summary Statistics
? | Shots | 13.73 |
? | Shots (competitor) | 8.20 |
? | Shots on target | 4.40 |
? | Shots on target (competitor) | 2.27 |
? | Possession | 49.73 |
? | Possession (competitor) | 50.27 |
? | Corner | 5.60 |
? | Corner (competitor) | 2.93 |
? | Fouls | 11.21 |
? | Fouls (competitor) | 13.43 |
? | Offsides | 3.29 |
? | Offsides (competitor) | 1.14 |
? | Yellow cards | 2.13 |
? | Yellow cards (competitor) | 1.33 |
? | Red cards | 0 |
? | Red cards (competitor) | 0 |
1
0
or Enter