League Two, 37-round, regular season, 09.03.2024 09:00
National League
Latest 20
Stockport County
20 | 40 | 2.0 | 15 | 1 | 4 |
matches | goals | per match | wins | draws | losing |
Newport County
20 | 28 | 1.4 | 10 | 6 | 4 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
75% 15 | Wins | 10 50% |
5% 1 | Draws | 6 30% |
20% 4 | Losing | 4 20% |
40 | Goals scored | 28 |
14 | Goals conceded | 19 |
2.00 | Goals scored per game | 1.40 |
0.70 | Goals conceded per game | 0.95 |
65% 13 | Clean sheets | 8 40% |
30% 6 | both teams to score | 9 45% |
55% 11 | TU 2.5 | 9 45% |
45% 9 | TO 2.5 | 11 55% |
Summary Statistics
11.17 | Shots | ? |
3.17 | Shots (competitor) | ? |
5.50 | Shots on target | ? |
1.50 | Shots on target (competitor) | ? |
? | Possession | ? |
? | Possession (competitor) | ? |
7.17 | Corner | ? |
3.17 | Corner (competitor) | ? |
22.50 | Fouls | ? |
16.50 | Fouls (competitor) | ? |
? | Offsides | ? |
? | Offsides (competitor) | ? |
1.17 | Yellow cards | ? |
2.50 | Yellow cards (competitor) | ? |
0 | Red cards | ? |
0.33 | Red cards (competitor) | ? |
1
0
or Enter