Emperors Cup, 3rd round, 10.07.2024 06:30
All Competitions
Latest 10
Vissel Kobe
WWDLWWDLLL
10 | 12 | 1.2 | 4 | 2 | 4 |
matches | goals | per match | wins | draws | losing |
Tokushima Vortis
WDWLWLWDLL
10 | 11 | 1.1 | 4 | 2 | 4 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
(118) 4.9 | Rest: Days (Hours) | 4.0 (95) |
40% 4 | Wins | 4 40% |
20% 2 | Draws | 2 20% |
40% 4 | Losing | 4 40% |
12 | Goals scored | 11 |
8 | Goals conceded | 10 |
1.20 | Goals scored per game | 1.10 |
0.80 | Goals conceded per game | 1.00 |
30% 3 | Clean sheets | 2 20% |
50% 5 | both teams to score | 5 50% |
30% 3 | TU 2.5 | 4 40% |
70% 7 | TO 2.5 | 6 60% |
Summary Statistics
13.60 | Shots | 11.78 |
8.20 | Shots (competitor) | 9.56 |
4.50 | Shots on target | 3.56 |
2.80 | Shots on target (competitor) | 3.56 |
52.11 | Possession | 52.63 |
47.89 | Possession (competitor) | 47.38 |
5.70 | Corner | 4.78 |
3.60 | Corner (competitor) | 3.33 |
11.38 | Fouls | 11.13 |
10.25 | Fouls (competitor) | 10.88 |
1.88 | Offsides | 1.25 |
2.25 | Offsides (competitor) | 0.75 |
1.40 | Yellow cards | 1.44 |
0.80 | Yellow cards (competitor) | 1.11 |
0 | Red cards | 0 |
0 | Red cards (competitor) | 0.22 |
1
0
or Enter