Premier League, 23-round, regular season, 26.01.2025 09:00
Official
Latest 20
Tottenham
20 | 47 | 2.4 | 10 | 3 | 7 |
matches | goals | per match | wins | draws | losing |
Leicester City
20 | 27 | 1.4 | 5 | 5 | 10 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
50% 10 | Wins | 5 25% |
15% 3 | Draws | 5 25% |
35% 7 | Losing | 10 50% |
47 | Goals scored | 27 |
31 | Goals conceded | 42 |
2.35 | Goals scored per game | 1.35 |
1.55 | Goals conceded per game | 2.10 |
25% 5 | Clean sheets | 3 15% |
65% 13 | both teams to score | 14 70% |
75% 15 | TU 2.5 | 15 75% |
25% 5 | TO 2.5 | 5 25% |
Summary Statistics
13.75 | Shots | 10.30 |
15.45 | Shots (competitor) | 17.05 |
5.80 | Shots on target | 3.80 |
5.20 | Shots on target (competitor) | 5.85 |
53.55 | Possession | 49.20 |
46.45 | Possession (competitor) | 50.80 |
6.30 | Corner | 3.75 |
6.00 | Corner (competitor) | 6.20 |
11.20 | Fouls | 10.65 |
12.85 | Fouls (competitor) | 11.15 |
1.90 | Offsides | 1.50 |
2.90 | Offsides (competitor) | 1.20 |
2.00 | Yellow cards | 2.30 |
2.35 | Yellow cards (competitor) | 2.10 |
0.10 | Red cards | 0 |
0.20 | Red cards (competitor) | 0.10 |
1
0
or Enter