B PFG, 22-round, regular season, 15.02.2025 11:00
Informal
Latest 5
CSKA 1948 II
DLLDL
5 | 5 | 1.0 | 0 | 2 | 3 |
matches | goals | per match | wins | draws | losing |
Montana
LWDDD
5 | 6 | 1.2 | 1 | 3 | 1 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
5 | Matches | 5 |
0 | Wins | 1 20% |
40% 2 | Draws | 3 60% |
60% 3 | Losing | 1 20% |
5 | Goals scored | 6 |
9 | Goals conceded | 6 |
1.00 | Goals scored per game | 1.20 |
1.80 | Goals conceded per game | 1.20 |
0 | Clean sheets | 0 |
60% 3 | both teams to score | 4 80% |
60% 3 | TU 2.5 | 2 40% |
40% 2 | TO 2.5 | 3 60% |
Summary Statistics
6.00 | Shots | 5.00 |
10.00 | Shots (competitor) | 7.00 |
3.50 | Shots on target | 2.33 |
5.75 | Shots on target (competitor) | 4.33 |
51.50 | Possession | 56.00 |
48.00 | Possession (competitor) | 44.00 |
2.75 | Corner | 4.00 |
3.00 | Corner (competitor) | 3.00 |
18.00 | Fouls | 17.00 |
16.00 | Fouls (competitor) | 12.00 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
0.67 | Yellow cards | 1.00 |
0.67 | Yellow cards (competitor) | 1.00 |
0 | Red cards | ? |
1.00 | Red cards (competitor) | ? |
1
0
or Enter