All Competitions
Latest 25
Zambia
25 | 39 | 1.6 | 13 | 2 | 10 |
matches | goals | per match | wins | draws | losing |
Uganda
25 | 22 | 0.9 | 7 | 8 | 10 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
(118) 4.9 | Rest: Days (Hours) | 3.8 (91) |
52% 13 | Wins | 7 28% |
8% 2 | Draws | 8 32% |
40% 10 | Losing | 10 40% |
39 | Goals scored | 22 |
34 | Goals conceded | 27 |
1.56 | Goals scored per game | 0.88 |
1.36 | Goals conceded per game | 1.08 |
24% 6 | Clean sheets | 9 36% |
56% 14 | both teams to score | 10 40% |
60% 15 | TU 2.5 | 7 28% |
40% 10 | TO 2.5 | 18 72% |
Summary Statistics
10.43 | Shots | 7.24 |
9.05 | Shots (competitor) | 7.88 |
4.14 | Shots on target | 2.71 |
3.71 | Shots on target (competitor) | 3.41 |
51.88 | Possession | 41.92 |
48.12 | Possession (competitor) | 58.08 |
5.00 | Corner | 3.76 |
4.57 | Corner (competitor) | 3.18 |
10.33 | Fouls | 12.08 |
12.33 | Fouls (competitor) | 10.00 |
1.25 | Offsides | 1.80 |
1.00 | Offsides (competitor) | 1.20 |
1.62 | Yellow cards | 1.82 |
1.19 | Yellow cards (competitor) | 1.41 |
0 | Red cards | 0.06 |
0.05 | Red cards (competitor) | 0.06 |
1
0
or Enter