Copa Libertadores, 6-round, group stage, 28.05.2024 19:00
Informal
Latest 20
LDU Quito
20 | 34 | 1.7 | 11 | 6 | 3 |
matches | goals | per match | wins | draws | losing |
Universitario Lima
20 | 15 | 0.8 | 5 | 7 | 8 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
55% 11 | Wins | 5 25% |
30% 6 | Draws | 7 35% |
15% 3 | Losing | 8 40% |
34 | Goals scored | 15 |
17 | Goals conceded | 22 |
1.70 | Goals scored per game | 0.75 |
0.85 | Goals conceded per game | 1.10 |
40% 8 | Clean sheets | 7 35% |
50% 10 | both teams to score | 7 35% |
40% 8 | TU 2.5 | 5 25% |
60% 12 | TO 2.5 | 15 75% |
Summary Statistics
9.83 | Shots | 8.64 |
8.83 | Shots (competitor) | 8.00 |
5.83 | Shots on target | 3.00 |
3.83 | Shots on target (competitor) | 3.18 |
51.50 | Possession | 51.17 |
48.50 | Possession (competitor) | 48.83 |
4.17 | Corner | 5.64 |
2.83 | Corner (competitor) | 2.64 |
? | Fouls | 23.75 |
? | Fouls (competitor) | 18.50 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
3.00 | Yellow cards | 2.18 |
2.17 | Yellow cards (competitor) | 2.91 |
0.17 | Red cards | 0.27 |
0.50 | Red cards (competitor) | 0.36 |
1
0
or Enter