Clubs Friendly, 16.01.2024 18:30
All Competitions
Latest 25
Uruguay U23
25 | 38 | 1.5 | 14 | 2 | 9 |
matches | goals | per match | wins | draws | losing |
Banfield
25 | 23 | 0.9 | 10 | 8 | 7 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
25 | Matches | 25 |
(71) 3.0 | Rest: Days (Hours) | 44.9 (1077) |
56% 14 | Wins | 10 40% |
8% 2 | Draws | 8 32% |
36% 9 | Losing | 7 28% |
38 | Goals scored | 23 |
27 | Goals conceded | 17 |
1.52 | Goals scored per game | 0.92 |
1.08 | Goals conceded per game | 0.68 |
32% 8 | Clean sheets | 15 60% |
44% 11 | both teams to score | 6 24% |
48% 12 | TU 2.5 | 7 28% |
52% 13 | TO 2.5 | 18 72% |
Summary Statistics
13.00 | Shots | 10.68 |
11.50 | Shots (competitor) | 11.52 |
5.50 | Shots on target | 3.44 |
5.75 | Shots on target (competitor) | 3.48 |
54.67 | Possession | 39.58 |
45.33 | Possession (competitor) | 60.42 |
4.75 | Corner | 4.16 |
6.25 | Corner (competitor) | 3.84 |
15.00 | Fouls | 12.35 |
14.00 | Fouls (competitor) | 12.74 |
? | Offsides | 1.35 |
? | Offsides (competitor) | 0.61 |
2.75 | Yellow cards | 2.28 |
2.50 | Yellow cards (competitor) | 2.16 |
0.25 | Red cards | 0.04 |
0.25 | Red cards (competitor) | 0.24 |
1
0
or Enter