AFC Champions League Two, 2-round, group stage, 27.06.2022 06:00
Official
Latest 15
Phnom Penh Crown
LDDWDLLDWDWWWWL
15 | 28 | 1.9 | 6 | 5 | 4 |
matches | goals | per match | wins | draws | losing |
Viettel
WWLDWWWLLLWLWDW
15 | 28 | 1.9 | 8 | 2 | 5 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
15 | Matches | 15 |
40% 6 | Wins | 8 53% |
33% 5 | Draws | 2 13% |
27% 4 | Losing | 5 33% |
28 | Goals scored | 28 |
19 | Goals conceded | 16 |
1.87 | Goals scored per game | 1.87 |
1.27 | Goals conceded per game | 1.07 |
40% 6 | Clean sheets | 5 33% |
53% 8 | both teams to score | 6 40% |
60% 9 | TU 2.5 | 8 53% |
40% 6 | TO 2.5 | 7 47% |
Summary Statistics
16.17 | Shots | 11.50 |
8.17 | Shots (competitor) | 7.67 |
6.83 | Shots on target | 4.17 |
3.83 | Shots on target (competitor) | 2.75 |
60.50 | Possession | 51.13 |
39.50 | Possession (competitor) | 48.88 |
3.83 | Corner | 3.75 |
4.00 | Corner (competitor) | 2.50 |
17.00 | Fouls | 16.75 |
6.50 | Fouls (competitor) | 17.75 |
? | Offsides | 1.33 |
? | Offsides (competitor) | 3.83 |
1.33 | Yellow cards | 2.50 |
1.83 | Yellow cards (competitor) | 1.75 |
0 | Red cards | 0 |
0 | Red cards (competitor) | 0.17 |
1
0
or Enter