All Competitions
Latest 10
Italy U20
WWLLLDLLWL
10 | 15 | 1.5 | 3 | 1 | 6 |
matches | goals | per match | wins | draws | losing |
Japan U20
WDLLLLLLDL
10 | 10 | 1.0 | 1 | 2 | 7 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
10 | Matches | 10 |
(71) 3.0 | Rest: Days (Hours) | 3.0 (73) |
30% 3 | Wins | 1 10% |
10% 1 | Draws | 2 20% |
60% 6 | Losing | 7 70% |
15 | Goals scored | 10 |
18 | Goals conceded | 17 |
1.50 | Goals scored per game | 1.00 |
1.80 | Goals conceded per game | 1.70 |
20% 2 | Clean sheets | 1 10% |
60% 6 | both teams to score | 6 60% |
80% 8 | TU 2.5 | 6 60% |
20% 2 | TO 2.5 | 4 40% |
Summary Statistics
11.67 | Shots | 11.33 |
13.33 | Shots (competitor) | 12.33 |
3.33 | Shots on target | 3.50 |
5.33 | Shots on target (competitor) | 3.83 |
42.00 | Possession | 48.83 |
58.00 | Possession (competitor) | 53.17 |
2.00 | Corner | 5.50 |
7.00 | Corner (competitor) | 4.00 |
15.67 | Fouls | 15.80 |
16.00 | Fouls (competitor) | 14.80 |
2.67 | Offsides | 1.40 |
2.33 | Offsides (competitor) | 2.60 |
2.67 | Yellow cards | 1.67 |
1.67 | Yellow cards (competitor) | 1.00 |
0 | Red cards | 0 |
0.33 | Red cards (competitor) | 0 |
1
0
or Enter