CECAFA U-20 Championship, 2-round, group stage, 09.10.2024 11:00
All Competitions
Latest 25
South Sudan U20
8 | 2 | 0.3 | 1 | 1 | 6 |
matches | goals | per match | wins | draws | losing |
Ethiopia U20
5 | 5 | 1.0 | 0 | 0 | 5 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
8 | Matches | 5 |
(52) 2.2 | Rest: Days (Hours) | 2.2 (52) |
13% 1 | Wins | 0 |
13% 1 | Draws | 0 |
75% 6 | Losing | 5 100% |
2 | Goals scored | 5 |
11 | Goals conceded | 13 |
0.25 | Goals scored per game | 1.00 |
1.38 | Goals conceded per game | 2.60 |
25% 2 | Clean sheets | 0 |
13% 1 | both teams to score | 4 80% |
25% 2 | TU 2.5 | 5 100% |
75% 6 | TO 2.5 | 0 |
Summary Statistics
8.00 | Shots | ? |
14.50 | Shots (competitor) | ? |
1.50 | Shots on target | ? |
3.75 | Shots on target (competitor) | ? |
40.25 | Possession | ? |
59.75 | Possession (competitor) | ? |
2.75 | Corner | ? |
4.50 | Corner (competitor) | ? |
26.00 | Fouls | ? |
23.50 | Fouls (competitor) | ? |
1.00 | Offsides | ? |
6.00 | Offsides (competitor) | ? |
1.00 | Yellow cards | ? |
1.00 | Yellow cards (competitor) | ? |
0 | Red cards | ? |
0 | Red cards (competitor) | ? |
1
0
or Enter