AFC Champions League Elite, 4-round, group stage, 12.03.2018 11:00
All Competitions
Latest 20
Al Wahda Abu Dhabi
20 | 45 | 2.3 | 13 | 3 | 4 |
matches | goals | per match | wins | draws | losing |
Zob Ahan
20 | 27 | 1.4 | 12 | 3 | 5 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
(72) 3.0 | Rest: Days (Hours) | 6.0 (145) |
65% 13 | Wins | 12 60% |
15% 3 | Draws | 3 15% |
20% 4 | Losing | 5 25% |
45 | Goals scored | 27 |
32 | Goals conceded | 22 |
2.25 | Goals scored per game | 1.35 |
1.60 | Goals conceded per game | 1.10 |
30% 6 | Clean sheets | 8 40% |
60% 12 | both teams to score | 9 45% |
70% 14 | TU 2.5 | 11 55% |
30% 6 | TO 2.5 | 9 45% |
Summary Statistics
14.42 | Shots | 10.35 |
13.00 | Shots (competitor) | 8.53 |
5.25 | Shots on target | 4.00 |
5.67 | Shots on target (competitor) | 3.00 |
56.25 | Possession | 51.50 |
43.75 | Possession (competitor) | 46.50 |
4.92 | Corner | 3.94 |
4.42 | Corner (competitor) | 3.47 |
16.00 | Fouls | 10.50 |
16.33 | Fouls (competitor) | 15.00 |
? | Offsides | 1.50 |
? | Offsides (competitor) | 3.00 |
1.83 | Yellow cards | 1.35 |
1.17 | Yellow cards (competitor) | 1.12 |
0.25 | Red cards | 0.06 |
0.08 | Red cards (competitor) | 0.06 |
1
0
or Enter